44.5011 games played
85.6019 games played
NPD leads by 41.10

NPD leads by 41.10
PVLS leads by 15.70
JAGR leads by 15.05
HH leads by 4.35
VWIZ leads by 27.20
| Rank# | Team | W–L–T | FPts |
|---|---|---|---|
| 1 | Varrock Dark Wizards | 3-0-0 | 920.05 |
| 2 | 2-1-0 | 768.15 | |
| 3 | Hooterville Honkers | 2-1-0 | 767.85 |
| 4 | 2-1-0 | 735.10 | |
| 5 | 2-1-0 | 717.45 | |
| 6 | Paddyville Lucifers | 2-1-0 | 656.95 |
| 7 | Jagrtown Ice Fellas | 1-2-0 | 780.45 |
| 8 | Carolina Reapers | 1-2-0 | 637.45 |
| 9 | The Lalibirdies | 0-3-0 | 586.55 |
| 10 | West Texas Torteehaws | 0-3-0 | 509.45 |
Pick a team to see its roster.

20 players